Substation Transformers
ZGS American-Type Combined Transformer (ZGS series)
Pad-mounted combined substation integrating transformer, switching and protection in one tamper-resistant enclosure.
Key parameters
- Rated capacity
- 100–1600 kVA
- HV side
- 6–13.2 kV
- LV side
- 0.4 kV
- Vector group
- Y,yn0 / D,yn11
Overview
The ZGS American-type combined transformer packs a distribution transformer, load-break switch, fuse protection and terminations into a single ground-mounted, weatherproof enclosure. Compact and safe for public spaces, it is ideal for residential compounds, commercial sites and urban distribution.
Technical parameters
American-type combined transformer ZGS11 performance data
| Model | Rated capacity (kVA) | No-load loss (W) | Load loss (W, 120°C) | No-load current (%) | Impedance (%) | Dimensions (L×W×H, mm) |
|---|---|---|---|---|---|---|
| ZGS11-100 | 100 | 200 | 1580 | 0.3 | 4.0 | 1830×1355×1735 |
| ZGS11-125 | 125 | 240 | 1890 | 0.3 | 4.0 | 1830×1365×1735 |
| ZGS11-160 | 160 | 280 | 2310 | 0.3 | 4.0 | 1830×1375×1735 |
| ZGS11-200 | 200 | 340 | 2730 | 0.2 | 4.0 | 1830×1375×1735 |
| ZGS11-250 | 250 | 400 | 3200 | 0.2 | 4.0 | 1830×1405×1735 |
| ZGS11-315 | 315 | 480 | 3830 | 0.2 | 4.0 | 1830×1425×1735 |
| ZGS11-400 | 400 | 570 | 4520 | 0.2 | 4.0 | 1830×1435×1805 |
| ZGS11-500 | 500 | 680 | 5410 | 0.15 | 4.5 | 1830×1445×1860 |
| ZGS11-630 | 630 | 810 | 6200 | 0.15 | 4.5 | 1830×1455×1860 |
| ZGS11-800 | 800 | 910 | 7500 | 0.15 | 4.5 | 1830×1490×1860 |
| ZGS11-1000 | 1000 | 1150 | 10300 | 0.15 | 4.5 | 1830×1675×2005 |
| ZGS11-1250 | 1250 | 1360 | 12800 | 0.15 | 4.5 | 2100×1845×2035 |
| ZGS11-1600 | 1600 | 1640 | 14500 | 0.15 | 4.5 | 2100×1885×2135 |
Request a quote for this product
Replies within 1 business daySend your specification and our engineers reply within one business day.