Oil Transformers
Off-Circuit Tap-Changing Oil-Immersed Transformer (S11–S22 series)
Standard oil-immersed distribution transformer with off-circuit tap changing for seasonal voltage adjustment. 10 / 20 / 35 kV.
Key parameters
- Rated capacity
- 50–10000 kVA
- Voltage class
- 35 kV
- Tap changing
- Off-circuit tap changing ±5% / ±2×5%
- Vector group
- Yyn0 / Yd11 / YNd11
Overview
The most economical distribution transformer in the range, with a manual off-circuit tap changer (±2×2.5 %) set while de-energised. Robust, efficient and widely deployed for general-purpose medium-voltage distribution.
Technical parameters
| Model | Rated capacity (kVA) | No-load loss (W) | Load loss (W) | No-load current (%) | Impedance (%) | Total weight (kg) |
|---|---|---|---|---|---|---|
| S11-50 | 50 | 168 | 1150 | 2 | 6.5 | 714 |
| S11-100 | 100 | 232 | 1919 | 1.8 | 6.5 | 1110 |
| S11-125 | 125 | 272 | 2261 | 1.7 | 6.5 | 1310 |
| S11-160 | 160 | 288 | 2689 | 1.6 | 6.5 | 1475 |
| S11-200 | 200 | 344 | 3163 | 1.5 | 6.5 | 1707 |
| S11-250 | 250 | 408 | 3762 | 1.4 | 6.5 | 1850 |
| S11-315 | 315 | 488 | 4532 | 1.4 | 6.5 | 2360 |
| S11-400 | 400 | 584 | 5472 | 1.3 | 6.5 | 2442 |
| S11-500 | 500 | 688 | 6584 | 1.2 | 6.5 | 2787 |
| S11-630 | 630 | 832 | 7866 | 1.1 | 6.5 | 2868 |
| S11-800 | 800 | 984 | 9405 | 1 | 6.5 | 3640 |
| S11-1000 | 1000 | 1152 | 11543 | 1 | 6.5 | 3900 |
| S11-1250 | 1250 | 1408 | 13936 | 0.9 | 6.5 | 4680 |
| S11-1600 | 1600 | 1696 | 16673 | 0.8 | 6.5 | 4835 |
| Model | Rated capacity (kVA) | No-load loss (kW) | Load loss (kW) | No-load current (%) | Impedance (%) | Total weight (kg) |
|---|---|---|---|---|---|---|
| S11-630 | 630 | 0.832 | 7.866 | 1.1 | 6.5 | 4095 |
| S11-800 | 800 | 0.948 | 9.405 | 1 | 6.5 | 4550 |
| S11-1000 | 1000 | 1.152 | 11.15 | 1 | 6.5 | 4880 |
| S11-1250 | 1250 | 1.408 | 13.94 | 0.9 | 6.5 | 5100 |
| S11-1600 | 1600 | 1.696 | 16.67 | 0.8 | 6.5 | 5280 |
| S11-2000 | 2000 | 2.176 | 18.38 | 0.7 | 6.5 | 5380 |
| S11-2500 | 2500 | 2.56 | 19.67 | 0.6 | 6.5 | 6160 |
| S11-3150 | 3150 | 3.04 | 23.09 | 0.56 | 7 | 7645 |
| S11-4000 | 4000 | 3.616 | 27.36 | 0.56 | 7 | 8905 |
| S11-5000 | 5000 | 4.32 | 31.38 | 0.48 | 7 | 10330 |
| S11-6300 | 6300 | 5.248 | 35.06 | 0.48 | 7 | 12330 |
| S11-8000 | 8000 | 7.2 | 38.48 | 0.42 | 7.5 | 16150 |
| S11-10000 | 10000 | 8.704 | 45.32 | 0.42 | 7.5 | 19920 |
Request a quote for this product
Replies within 1 business daySend your specification and our engineers reply within one business day.
Related products
Hermetically Sealed Oil-Immersed Transformer (S11–S22 series)
Fully sealed oil-immersed distribution transformer with no oil contact to air, for low maintenance and long life. 10 / 20 / 35 kV.
On-Load Tap-Changing Oil-Immersed Transformer (SZ series)
Oil-immersed transformer with an on-load tap changer for continuous voltage regulation under load. 10 / 20 / 35 kV.
Amorphous-Alloy Oil-Immersed Transformer (S(B)H15 series)
Oil-immersed distribution transformer with an amorphous-alloy core for very low no-load loss. 10 / 20 kV.