Oil Transformers
3D Wound-Core Oil-Immersed Transformer (S13/S15-M.RL series)
Sealed oil-immersed transformer on a triangular 3D wound core for balanced phases and low loss. 10 / 20 kV.
Key parameters
- Rated capacity
- 80–2500 kVA
- Voltage class
- 10 kV
- Core
- Three-dimensional triangular wound core
- Vector group
- Yyno / Dyn11
Overview
The triangular three-dimensional wound core equalises magnetic path length across all three phases, reducing no-load loss, noise and excitation current. Sealed oil immersion keeps maintenance minimal for utility and industrial distribution.
Technical parameters
| Rated capacity (kVA) | No-load loss (kW) | Load loss (kW, 120°C) | No-load current (%) | Impedance (%) | Dimensions (L×W×H, mm) | Total weight (kg) |
|---|---|---|---|---|---|---|
| 80 | 0.13 | 1.31/1.25 | 1.1 | 4 | 1096×722×1314 | 553 |
| 100 | 0.15 | 1.58/1.50 | 1 | 4 | 1096×722×1314 | 607 |
| 160 | 0.20 | 2.31/2.20 | 0.9 | 4 | 1080×935×1411 | 797 |
| 200 | 0.24 | 2.73/2.60 | 0.9 | 4 | 1109×960×1444 | 937 |
| 250 | 0.29 | 3.20/3.05 | 0.8 | 4 | 1196×1036×1457 | 1091 |
| 315 | 0.34 | 3.83/3.65 | 0.8 | 4 | 1257×1104×1467 | 1239 |
| 400 | 0.41 | 4.52/4.30 | 0.7 | 4 | 1306×1131×1542 | 1437 |
| 500 | 0.48 | 5.41/5.15 | 0.7 | 4 | 1483×1284×1592 | 1872 |
| 630 | 0.57 | 6.20 | 0.6 | 4.5 | 1395×1210×1649 | 2085 |
| 800 | 0.70 | 7.50 | 0.6 | 4.5 | 1503×1302×1711 | 2481 |
| 1000 | 0.83 | 10.30 | 0.6 | 4.5 | 1717×1487×1726 | 3000 |
| 1250 | 0.97 | 12.00 | 0.5 | 4.5 | 1728×1497×1836 | 3404 |
| 1600 | 1.17 | 14.50 | 0.5 | 4.5 | 1880×1628×1938 | 4459 |
| 2000 | 1.39 | 17.20 | 0.4 | 5.5 | 1740×1690×1970 | 5404 |
| 2500 | 1.65 | 20.40 | 0.3 | 5.5 | 1840×1780×2090 | 6643 |
Request a quote for this product
Replies within 1 business daySend your specification and our engineers reply within one business day.
Related products
Hermetically Sealed Oil-Immersed Transformer (S11–S22 series)
Fully sealed oil-immersed distribution transformer with no oil contact to air, for low maintenance and long life. 10 / 20 / 35 kV.
On-Load Tap-Changing Oil-Immersed Transformer (SZ series)
Oil-immersed transformer with an on-load tap changer for continuous voltage regulation under load. 10 / 20 / 35 kV.
Off-Circuit Tap-Changing Oil-Immersed Transformer (S11–S22 series)
Standard oil-immersed distribution transformer with off-circuit tap changing for seasonal voltage adjustment. 10 / 20 / 35 kV.