Dry Type Transformers
Amorphous-Alloy Dry-Type Transformer (SCBH series)
Dry-type transformer with an amorphous-alloy core for ultra-low no-load loss and long-term energy savings. 10 kV.
Key parameters
- Rated capacity
- 200–1600 kVA
- Voltage class
- 10 kV
- Vector group
- Yyno / Dyn11
- No-load loss
- About 70% lower than conventional dry-type transformers
Overview
Amorphous metal reduces no-load loss by up to 70 % versus conventional silicon steel, cutting lifetime energy cost and carbon. The SCBH is ideal for lightly loaded feeders that energise continuously, such as commercial buildings and public infrastructure.
Technical parameters
| Rated capacity (kVA) | No-load loss (W) | Load loss (W) | No-load current (%) | Impedance (%) | Dimensions (L×W×H, mm) | Total weight (kg) |
|---|---|---|---|---|---|---|
| 200 | 200 | 2530 | 0.7 | 4.0 | 1470×1000×1225 | 1420 |
| 250 | 230 | 2760 | 0.7 | 4.0 | 1620×1000×1260 | 1715 |
| 315 | 280 | 3470 | 0.6 | 4.0 | 1690×1000×1285 | 1910 |
| 400 | 310 | 3990 | 0.6 | 4.0 | 1600×1050×1255 | 2225 |
| 500 | 360 | 4880 | 0.6 | 4.0 | 1720×1050×1285 | 2560 |
| 630 | 420 | 5880 | 0.5 | 4.0 | 1810×1100×1300 | 3200 |
| 630 | 410 | 5960 | 0.5 | 6.0 | 1940×1050×1295 | 3000 |
| 800 | 480 | 6960 | 0.5 | 6.0 | 1920×1100×1290 | 3495 |
| 1000 | 550 | 8130 | 0.4 | 6.0 | 2060×1200×1285 | 4395 |
| 1250 | 650 | 9690 | 0.4 | 6.0 | 2170×1200×1320 | 4895 |
| 1600 | 760 | 11730 | 0.4 | 6.0 | 2290×1200×1460 | 6020 |
Request a quote for this product
Replies within 1 business daySend your specification and our engineers reply within one business day.
Related products
Cast-Resin Dry-Type Transformer (SC(B) series)
Epoxy cast-resin dry-type transformer for indoor installations where fire safety is critical. Available at 10, 20 and 35 kV.
On-Load Tap-Changing Dry-Type Transformer (SC(B)Z series)
Dry-type transformer with an on-load tap changer for automatic voltage regulation without interrupting supply. 10 / 20 / 35 kV.
3D Wound-Core Dry-Type Transformer (SC(B)-RL series)
Cast-resin dry-type transformer built on a three-dimensional wound core for lower no-load loss and noise. 10 / 20 kV.