Dry Type Transformers
On-Load Tap-Changing Dry-Type Transformer (SC(B)Z series)
Dry-type transformer with an on-load tap changer for automatic voltage regulation without interrupting supply. 10 / 20 / 35 kV.
Key parameters
- Rated capacity
- 50–2500 kVA
- Voltage class
- 20 kV
- Vector group
- Yyn0 / Dyn11
- Impedance
- 6 %
Overview
The SC(B)Z adds an on-load tap changer to the proven cast-resin dry-type platform, holding secondary voltage stable as load and grid conditions vary. It suits data centres, industry and any site where clean, regulated power must never be interrupted.
Technical parameters
| Model | Rated capacity (kVA) | No-load loss (W) | Load loss (W) | No-load current (%) | Impedance (%) |
|---|---|---|---|---|---|
| SCZ10-50 | 50 | 355 | 1240 | 2 | 6 |
| SCZ10-80 | 80 | 525 | 1800 | 1.8 | 6 |
| SCZ10-100 | 100 | 565 | 2000 | 1.8 | 6 |
| SCZ10-160 | 160 | 705 | 2470 | 1.5 | 6 |
| SCZ10-200 | 200 | 775 | 2950 | 1.5 | 6 |
| SCZ10-250 | 250 | 890 | 3420 | 1.3 | 6 |
| SCZ10-315 | 315 | 1020 | 4090 | 1.3 | 6 |
| SCBZ10-400 | 400 | 1205 | 4850 | 1.1 | 6 |
| SCBZ10-500 | 500 | 1415 | 5800 | 1.1 | 6 |
| SCBZ10-630 | 630 | 1605 | 6840 | 1 | 6 |
| SCBZ10-800 | 800 | 1850 | 8270 | 1 | 6 |
| SCBZ10-1000 | 1000 | 2175 | 9790 | 0.85 | 6 |
| SCBZ10-1250 | 1250 | 2510 | 11540 | 0.85 | 6 |
| SCBZ10-1600 | 1600 | 2930 | 13870 | 0.85 | 6 |
| SCBZ10-2000 | 2000 | 3400 | 16390 | 0.7 | 6 |
| SCBZ10-2500 | 2500 | 4065 | 19380 | 0.7 | 6 |
Request a quote for this product
Replies within 1 business daySend your specification and our engineers reply within one business day.
Related products
Cast-Resin Dry-Type Transformer (SC(B) series)
Epoxy cast-resin dry-type transformer for indoor installations where fire safety is critical. Available at 10, 20 and 35 kV.
3D Wound-Core Dry-Type Transformer (SC(B)-RL series)
Cast-resin dry-type transformer built on a three-dimensional wound core for lower no-load loss and noise. 10 / 20 kV.
Amorphous-Alloy Dry-Type Transformer (SCBH series)
Dry-type transformer with an amorphous-alloy core for ultra-low no-load loss and long-term energy savings. 10 kV.