Dry Type Transformers
Cast-Resin Dry-Type Transformer (SC(B) series)
Epoxy cast-resin dry-type transformer for indoor installations where fire safety is critical. Available at 10, 20 and 35 kV.
Key parameters
- Rated capacity
- 30–2500 kVA
- Voltage class
- 10 / 20 / 35 kV
- Insulation class
- Class F / H
- Protection rating
- IP00–IP23
Overview
The SC(B) cast-resin dry-type transformer is self-extinguishing, moisture-resistant and virtually maintenance-free, making it ideal for hospitals, high-rise buildings, tunnels and other populated environments. Class F/H insulation and low partial-discharge windings ensure a long, quiet service life.
Technical parameters
| Model | Rated capacity (kVA) | No-load loss (W) | Load loss (W) | No-load current (%) | Impedance (%) | Dimensions (L×W×H, mm) |
|---|---|---|---|---|---|---|
| SCB13-30 | 30 | 135 | 640 | 2 | 4 | 970×700×950 |
| SCB13-50 | 50 | 195 | 900 | 2 | 4 | 990×800×990 |
| SCB13-80 | 80 | 265 | 1240 | 1.5 | 4 | 1020×800×995 |
| SCB13-100 | 100 | 290 | 1410 | 1.5 | 4 | 1050×800×1000 |
| SCB13-125 | 125 | 340 | 1660 | 1.3 | 4 | 1080×850×1020 |
| SCB13-160 | 160 | 385 | 1910 | 1.3 | 4 | 1120×900×1040 |
| SCB13-200 | 200 | 445 | 2270 | 1.1 | 4 | 1140×950×1095 |
| SCB13-250 | 250 | 515 | 2480 | 0.9 | 4 | 1190×950×1120 |
| SCB13-315 | 315 | 635 | 3120 | 0.8 | 4 | 1220×1000×1160 |
| SCB13-400 | 400 | 705 | 3590 | 0.8 | 4 | 1260×1130×1270 |
| SCB13-500 | 500 | 835 | 4390 | 0.8 | 4 | 1290×1130×1310 |
| SCB13-630 | 630 | 935 | 5360 | 0.7 | 6 | 1330×1130×1380 |
| SCB13-800 | 800 | 1090 | 6260 | 0.7 | 6 | 1380×1130×1420 |
| SCB13-1000 | 1000 | 1270 | 7310 | 0.7 | 6 | 1450×1130×1470 |
| SCB13-1250 | 1250 | 1500 | 8720 | 0.7 | 6 | 1490×1130×1510 |
| SCB13-1600 | 1600 | 1760 | 10500 | 0.7 | 6 | 1540×1230×1570 |
| SCB13-2000 | 2000 | 2190 | 13000 | 0.6 | 6 | 1580×1230×1630 |
| SCB13-2500 | 2500 | 2590 | 15400 | 0.6 | 6 | 1640×1230×1710 |
| Model | Rated capacity (kVA) | No-load loss (W) | Load loss (W) | No-load current (%) | Impedance (%) | Dimensions (L×W×H, mm) |
|---|---|---|---|---|---|---|
| SCB10-30 | 30 | 190 | 710 | 2.1 | 4 | 870*700*880 |
| SCB10-50 | 50 | 270 | 1000 | 2.1 | 4 | 890*800*950 |
| SCB10-80 | 80 | 370 | 1380 | 1.6 | 4 | 940*800*1010 |
| SCB10-100 | 100 | 400 | 1570 | 1.6 | 4 | 980*830*1020 |
| SCB10-125 | 125 | 470 | 1850 | 1.4 | 4 | 990*860*1030 |
| SCB10-160 | 160 | 540 | 2130 | 1.4 | 4 | 1050*990*1050 |
| SCB10-200 | 200 | 620 | 2530 | 1.2 | 4 | 1100*900*1080 |
| SCB10-250 | 250 | 720 | 2760 | 1.2 | 4 | 1140*1000*1105 |
| SCB10-315 | 315 | 880 | 3470 | 1.0 | 4 | 1210*1000*1295 |
| SCB10-400 | 400 | 980 | 3990 | 1.0 | 4 | 1245*1130*1360 |
| SCB10-500 | 500 | 1160 | 4880 | 1.0 | 4 | 1250*1130*1500 |
| SCB10-630 | 630 | 1300 | 5960 | 1.0 | 4 | 1420*1130*1280 |
| SCB10-800 | 800 | 1520 | 6960 | 0.8 | 6 | 1425*1240*1575 |
| SCB10-1000 | 1000 | 1770 | 8130 | 0.8 | 6 | 1520*1130*1570 |
| SCB10-1250 | 1250 | 2090 | 9690 | 0.8 | 6 | 1620*1230*1680 |
| SCB10-1600 | 1600 | 2450 | 44730 | 0.8 | 6 | 1690*1230*1770 |
| SCB10-2000 | 2000 | 3050 | 14450 | 0.7 | 6 | 1760*1330*1870 |
| SCB10-2500 | 2500 | 3600 | 17170 | 0.7 | 6 | 1830*1330*2030 |
| SCB11-30 | 30 | 170 | 710 | 4 | 2.1 | 860*700*920 |
| SCB11-50 | 50 | 240 | 1000 | 4 | 2.1 | 950*800*975 |
| SCB11-80 | 80 | 330 | 1380 | 4 | 1.6 | 950*800*940 |
| SCB11-100 | 100 | 360 | 1570 | 4 | 1.6 | 970*800*950 |
| SCB11-125 | 125 | 420 | 1850 | 4 | 1.4 | 990*850*985 |
| SCB11-160 | 160 | 480 | 2130 | 4 | 1.4 | 1000*900*1045 |
| SCB11-200 | 200 | 550 | 2530 | 4 | 1.2 | 1100*950*1070 |
| SCB11-250 | 250 | 640 | 2760 | 4 | 1.2 | 1140*950*1105 |
| SCB11-315 | 315 | 790 | 3470 | 4 | 1.0 | 1160*1000*1185 |
| SCB11-400 | 400 | 880 | 3990 | 4 | 1.0 | 1220*1130*1395 |
| SCB11-500 | 500 | 1040 | 4880 | 4 | 1.0 | 1260*1130*1480 |
| SCB11-630 | 630 | 1200 | 5880 | 4 | 1.0 | 1390*1130*1355 |
| SCB11-800 | 800 | 1360 | 6960 | 6 | 0.8 | 1425*1130*1515 |
| SCB11-1000 | 1000 | 1590 | 8130 | 6 | 0.8 | 1460*1130*1600 |
| SCB11-1250 | 1250 | 1880 | 9690 | 6 | 0.8 | 1520*1230*1710 |
| SCB11-1600 | 1600 | 2200 | 11730 | 6 | 0.8 | 1620*1230*1820 |
| SCB11-2000 | 2000 | 2740 | 14450 | 6 | 0.7 | 1690*1330*2065 |
| SCB11-2500 | 2500 | 3240 | 17170 | 6 | 0.7 | 1850*1330*2165 |
Request a quote for this product
Replies within 1 business daySend your specification and our engineers reply within one business day.
Related products
On-Load Tap-Changing Dry-Type Transformer (SC(B)Z series)
Dry-type transformer with an on-load tap changer for automatic voltage regulation without interrupting supply. 10 / 20 / 35 kV.
3D Wound-Core Dry-Type Transformer (SC(B)-RL series)
Cast-resin dry-type transformer built on a three-dimensional wound core for lower no-load loss and noise. 10 / 20 kV.
Amorphous-Alloy Dry-Type Transformer (SCBH series)
Dry-type transformer with an amorphous-alloy core for ultra-low no-load loss and long-term energy savings. 10 kV.